Engineering Plastic Sheet
0.1%~0.3%
1.0%~2.5%
(81~130)MPa
Have
One Year
Availability: | |
---|---|
Quantity: | |
Size | Customized |
Color | Any color |
3D,CAD drawing | Accepted |
Temperature | -40°C to+300°C |
Hardness | 30-95 shore A |
Logo | OEM & ODM orders are welcomed |
Tolerance | 0.05mm |
Package | Standard package or according to your request |
Feature | 1.Ozone and Chemical resistance 2. Anti-aging, good flexibility, good elasticity 3. Excellent oil resistance |
Application | Electronic field, industrial machine & equipment,house-hold appliance tele-communication,automobile,medical equipment industry etc. |
Delivery | 10 days-20 days |
Note | 1.Models and Logos can be Customized according to your Requirement 2.Designs and Specification are Accepted |
Product Name | High Quality PU Oring |
Material | PU |
Size | customized |
Temperature | PU: (-45~150°C) |
Hardness | Common is 30/70/90 Shore Sillicon: 30-85 Shore EPDM: 40-90 Shore FKM: 55-90 Shore NBR: 40-90 Shore |
MOQ | 100 PCS |
Features | High and Low temperature resistance Ozone resistance UV resistance Durable performance Waterproof, Anti-toxic, good elongation, good air-permeable, etc. |
OEM/ODM | Welcome |
Mode of production | Compression molding, Extrusion molding |
Drawing | 2D or 3D are welcome |
Package | PP Bag, carton box |
Product Capacity | Huge |
Advantages:
Aging resistant
Low noise,
Anti-fatigue,
Impact resistant,
Shock resistant,
Corrosion resistant.
Size | Customized |
Color | Any color |
3D,CAD drawing | Accepted |
Temperature | -40°C to+300°C |
Hardness | 30-95 shore A |
Logo | OEM & ODM orders are welcomed |
Tolerance | 0.05mm |
Package | Standard package or according to your request |
Feature | 1.Ozone and Chemical resistance 2. Anti-aging, good flexibility, good elasticity 3. Excellent oil resistance |
Application | Electronic field, industrial machine & equipment,house-hold appliance tele-communication,automobile,medical equipment industry etc. |
Delivery | 10 days-20 days |
Note | 1.Models and Logos can be Customized according to your Requirement 2.Designs and Specification are Accepted |
Product Name | High Quality PU Oring |
Material | PU |
Size | customized |
Temperature | PU: (-45~150°C) |
Hardness | Common is 30/70/90 Shore Sillicon: 30-85 Shore EPDM: 40-90 Shore FKM: 55-90 Shore NBR: 40-90 Shore |
MOQ | 100 PCS |
Features | High and Low temperature resistance Ozone resistance UV resistance Durable performance Waterproof, Anti-toxic, good elongation, good air-permeable, etc. |
OEM/ODM | Welcome |
Mode of production | Compression molding, Extrusion molding |
Drawing | 2D or 3D are welcome |
Package | PP Bag, carton box |
Product Capacity | Huge |
Advantages:
Aging resistant
Low noise,
Anti-fatigue,
Impact resistant,
Shock resistant,
Corrosion resistant.